Location Edits
Jump to navigation
Jump to search
List any edits mods make to vanilla maps here. This will make it easier for new mods to be Cross Compatible.
NPC locations at festivals have their own page.
Map | Mod & Edit | Mod & Edit | Mod & Edit | Mod & Edit |
---|---|---|---|---|
AbandonedJojaMart | ||||
AdventureGuild | ||||
AnimalShop | ||||
ArchaeologyHouse | ||||
Backwoods | ||||
Backwoods_GraveSite | ||||
Backwoods_Staircase | ||||
Barn | ||||
Barn2 | ||||
Barn3 | ||||
BathHouse_Entry | ||||
BathHouse_MensLocker | ||||
BathHouse_Pool | ||||
BathHouse_WomensLocker | ||||
Beach | ||||
Beach-Jellies | ||||
Beach-Luau | ||||
Beach-NightMarket | ||||
Blacksmith | ||||
BoatTunnel | ||||
BugLand | ||||
Bus(people) | ||||
BusStop | ||||
Cabin | ||||
Cabin1 | ||||
Cabin1_marriage | ||||
Cabin2 | ||||
Cabin2_marriage | ||||
Caldera | ||||
Cellar | ||||
Club | ||||
CommunityCenter_Joja | ||||
CommunityCenter_Refurbished | ||||
CommunityCenter_Ruins | ||||
Coop | ||||
Coop2 | ||||
Coop3 | ||||
Darkroom | ||||
Desert | ||||
ElliottHouse | ||||
ElliottSea | ||||
EmilyDreamscape | ||||
Farm | ||||
Farm_Combat | ||||
Farm_Fishing | ||||
Farm_Foraging | ||||
Farm_FourCorners | ||||
Farm_Greenhouse_Dirt | ||||
Farm_Greenhouse_Dirt_FourCorners | ||||
Farm_Island | ||||
Farm_Mining | ||||
FarmCave | ||||
FarmHouse | ||||
FarmHouse_Bedroom_Normal | ||||
FarmHouse_Bedroom_Open | ||||
FarmHouse_ChildBed_0 | ||||
FarmHouse_ChildBed_1 | ||||
FarmHouse_CornerRoom_Add | ||||
FarmHouse_CornerRoom_Remove | ||||
FarmHouse_Crib_0 | ||||
FarmHouse_Crib_1 | ||||
FarmHouse_SouthernRoom_Add | ||||
FarmHouse_SouthernRoom_Remove | ||||
FarmHouse1 | ||||
FarmHouse1_marriage | ||||
FarmHouse2 | ||||
FarmHouse2_marriage | ||||
FishingGame | ||||
FishShop | ||||
Forest | ||||
Forest-FlowerFestival | ||||
Forest-IceFestival | ||||
Forest-SewerClean | ||||
Greenhouse | ||||
HaleyHouse | ||||
HarveyBalloon | ||||
HarveyRoom | ||||
Hospital | ||||
Island_Boulder_Removed | ||||
Island_Bridge_Broken | ||||
Island_Bridge_Repaired | ||||
Island_CaptainRoom | ||||
Island_E | ||||
Island_FarmCave | ||||
Island_FieldOffice | ||||
Island_House_Bin | ||||
Island_House_Cave | ||||
Island_House_Restored | ||||
Island_Hut | ||||
Island_N | ||||
Island_N_Trader | ||||
Island_Resort | ||||
Island_S | ||||
Island_SE | ||||
Island_Secret | ||||
Island_Shrine | ||||
Island_W | ||||
Island_W_Obelisk | ||||
IslandFarmHouse | ||||
IslandNorthCave1 | ||||
IslandSouthEastCave | ||||
IslandSouthEastCave_pirates | ||||
IslandWestCave1 | ||||
JojaMart | ||||
JoshHouse | ||||
LeahHouse | ||||
LeoTreeHouse | ||||
ManorHouse | ||||
MarnieBarn | ||||
MaruBasement | ||||
MermaidHouse | ||||
Mine | ||||
Mines\Volcano_DwarfShop | ||||
Mines\Volcano_Well | ||||
Mountain | ||||
Mountain_Shortcuts | ||||
Mountain-BridgeFixed | ||||
MovieTheater | ||||
MovieTheaterScreen | ||||
NightSceneMaruMap | ||||
NightSceneMaruMap2 | ||||
QiNutRoom | ||||
Railroad | ||||
RefurbishedSaloonRoom | ||||
Saloon | ||||
SamHouse | ||||
SamShow | ||||
SandyHouse | ||||
ScienceHouse | ||||
SebastianMountain | ||||
SebastianRide | ||||
SebastianRoom | ||||
SeedShop | ||||
Sewer | ||||
Shed | ||||
Shed2 | ||||
SkullCave | ||||
SlimeHutch | ||||
spouseRooms | ||||
Stadium | ||||
Submarine | ||||
Summit | ||||
Sunroom | ||||
TargetGame | ||||
Tent | ||||
Town | Joja Seeds (Joja sign)
X,Y: 256, 912 W,H: 64,48 |
|||
Town-Christmas | ||||
Town-DogHouse | ||||
Town-EggFestival | ||||
Town-Fair | ||||
Town-Halloween | ||||
Town-Theater | ||||
Town-TheaterCC | ||||
Town-TrashGone | ||||
Trailer | ||||
Trailer_big | ||||
Tunnel | Joja Blackmarket
XY: 24, 6 W,H: 4,2 |
|||
WitchHut | ||||
WitchSwamp | ||||
WitchWarpCave | ||||
WizardHouse | ||||
WizardHouseBasement | ||||
Woods |